Listed here are high quality equities with large value to price ratios (i.e. potentially undervalued). You should use
MrStockQuickie's Value Investor tool to further research those stocks which may be of interest to you. As always, never make buy or sell decisions based solely off of what you see here; this information is intended to be used as a screener for interesting value investments.
Showing 21 - 40 of 169
| TICKER | NAME | V/P* | MOS** | RANK | UPDATED | | LOGI | Logitech International S.A. | 1.89 | 47.0% | 9.58 | 1/5/2009 |
| JEC | Jacobs Engineering Group | 1.88 | 46.8% | 9.98 | 12/27/2008 |
| PCP | Precision Castparts Corp. | 1.88 | 46.8% | 10.18 | 12/26/2008 |
| RIMM | Research in Motion Ltd. | 1.87 | 46.6% | 9.89 | 1/6/2009 |
| GDI | Gardner Denver Inc. | 1.87 | 46.4% | 10.09 | 12/21/2008 |
| ENR | Energizer Holdings Inc. | 1.86 | 46.3% | 9.97 | 12/21/2008 |
| COL | Rockwell Collins Inc. | 1.84 | 45.7% | 9.54 | 12/21/2008 |
| OIS | Oil States International Inc. | 1.84 | 45.7% | 9.84 | 12/21/2008 |
| RS | Reliance Steel and Aluminum | 1.83 | 45.4% | 10.02 | 12/21/2008 |
| OXY | Occidental Petroleum Corporation | 1.82 | 45.0% | 10.26 | 12/21/2008 |
| INT | World Fuel Services Corporation | 1.81 | 44.7% | 9.77 | 11/19/2008 |
| DNR | Denbury Resources Inc. | 1.80 | 44.4% | 10.09 | 12/21/2008 |
| GPRO | Gen-Probe Inc. | 1.80 | 44.4% | 10.08 | 12/21/2008 |
| FRX | Forest Laboratories Inc. | 1.79 | 44.1% | 9.85 | 12/21/2008 |
| NBL | Noble Energy Inc. | 1.79 | 44.0% | 9.11 | 12/21/2008 |
| COP | ConocoPhillips | 1.78 | 43.7% | 9.53 | 12/25/2008 |
| TEVA | Teva Pharmaceutical Industries Ltd. | 1.77 | 43.5% | 9.81 | 1/4/2009 |
| SII | Smith International Inc. | 1.77 | 43.4% | 10.19 | 12/22/2008 |
| MUR | Murphy Oil Corporation | 1.77 | 43.4% | 10.08 | 12/20/2008 |
| NOK | Nokia Corporation | 1.76 | 43.3% | 10.11 | 12/21/2008 |
|
*
|
V/P = Value/Price OR (Intrinsic Value)/(Market Price). A value to price ratio (V/P) equal to 1 represent a stock which is fairly priced in its market. Naturally it follows that a V/P greater than 1 represents an undervalued stock. One minus the inverse of this ratio (1-1/V/P) is commonly referred to as the **Margin of Safety (MOS) - a term made popular by Ben Graham and Warren Buffet.
|